Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 217160526 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 217160526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Xiaomi Redmi Buds 6 Active
| UPC | 190997007158 |
|---|---|
| Color | Glacier Black |
| Brand Name | XIAOMI |
| Model Name | Xiaomi Redmi Buds 6 Active |
| Unit Count | 1.0 Count |
| Item Weight | 0.08 Kilograms |
| Control Type | Media Control |
| Manufacturer | Xiaomi |
| Model Number | P6-PSSK-Z6FQ |
| BuiltIn Media | User Manual |
| Noise Control | Active Noise Cancellation |
| Series Number | 6 |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | Rounded tips |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch/Voice |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Travel |
| Audio Driver Size | 14.2 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Devices with Bluetooth connectivity |
| Enclosure Material | Plastic |
| Additional Features | Lightweight |
| Carrying Case Color | Glacier Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Warranty Description | 2 Year |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Travel |
| Headphone Folding Features | True Wireless |
| Carrying Case Battery Average Life | 30 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form