Limited Time SaleUS$35.97 cheaper than the new price!!
| Management number | 209066287 | Release Date | 2026/03/29 | List Price | US$23.98 | Model Number | 209066287 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1 Pack |
|---|---|
| Color | Black |
| Shape | Guest Office Chair |
| Pattern | Solid |
| Arm Style | Padded Armrests |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | Oline |
| Item Depth | 23.6 inches |
| Model Name | ErgoComfort Guest Chair |
| Seat Depth | 17.7 inches |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 17.2 Pounds |
| Manufacturer | Oline |
| Model Number | OLN-EC |
| Cushion Style | Plain |
| Fill Material | Foam |
| Material Type | Faux Leather |
| Seat Material | Faux Leather |
| Item Type Name | Guest Office Chair |
| Item Dimensions | 23.6 x 33.5 x 25.6 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Upholstered Leather |
| Frame Material Type | Metal |
| Included Components | Arm Pad, Assembly Parts, ErgoComfort Guest Chair, User Manual |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 23.6"D x 33.5"W x 25.6"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form